SOP stacjonarne
Semestr 4, rok akademicki 2022/2023
SOP jest przedmiotem poświęconym systemom operacyjnym. W toku przedmiotu poznamy tajniki zarządzania i działania systemu Linux, a na koniec nawet napiszemy prostą wersję własnego systemu operacyjnego na wybranej architekturze.
Zasady zaliczenia
Przedmiot składa się z 15 laboratoriów. Na ocenę końcową składa się w 50% kolokwium teoretyczno-praktyczne prowadzone w drugiej połowie semestru oraz w 50% punkty zdobywane w trakcie zajęć i z prac domowych. Zadania domowe należy wysyłać do następnych zajęć.
Zadania proszę przesyłać na adres sop2024@mhyla.com, w temacie umieszczając “PD_SOP_2024_[nr_labu]”
Wyniki
Indeks | Suma za ćwiczenia | kolos1 | kolos2 | kolos3 | %% przedmiot | Ocena |
---|---|---|---|---|---|---|
s26970 | 9 | 4 | 5 | 5 | 92% | 5.0 |
s29168 | 10 | 5 | 5 | 5 | 100% | 5.0 |
s27141 | 8 | 5 | 1 | 4 | 73% | 4.0 |
s27087 | 8 | 5 | 1 | 5 | 77% | 4.0 |
s27263 | 7 | 5 | 4 | 5 | 82% | 4.5 |
s27148 | 10 | 5 | 3 | 5 | 93% | 5.0 |
s26832 | 8 | 5 | 1 | 4 | 73% | 4.0 |
s26860 | 8 | 5 | 5 | 5 | 90% | 5.0 |
s25337 | 5 | 5 | 1 | 5 | 62% | 3.5 |
s27089 | 6.5 | 5 | 2 | 5 | 73% | 4.0 |
s27153 | 10 | 4 | 1 | 5 | 83% | 4.5 |
s27074 | 10 | 5 | 1 | 5 | 87% | 4.5 |
s27813 | 9 | 5 | 1 | 5 | 82% | 4.5 |
s27427 | 9 | 5 | 1 | 5 | 82% | 4.5 |
s27073 | 9 | 5 | 5 | 5 | 95% | 5.0 |
s26996 | 9 | 5 | 1 | 5 | 82% | 4.5 |
s26997 | 10 | 5 | 5 | 5 | 100% | 5.0 |
s29735 | 6 | 5 | 0 | 4 | 60% | 3.5 |
s27133 | 7 | 4 | 0 | 5 | 65% | 3.5 |
s28417 | 10 | 5 | 5 | 5 | 100% | 5.0 |
s26979 | 6 | 5 | 1 | 5 | 67% | 3.5 |
s27143 | 6 | 5 | 1 | 5 | 67% | 3.5 |
s29609 | 9 | 5 | 1 | 5 | 82% | 4.5 |
s27082 | 10 | 5 | 5 | 5 | 100% | 5.0 |
s28404 | 10 | 5 | 1 | 5 | 87% | 4.5 |
s27479 | 8 | 5 | 1 | 5 | 77% | 4.0 |
s27810 | 10 | 5 | 5 | 5 | 100% | 5.0 |
s26767 | 10 | 4 | 5 | 5 | 97% | 5.0 |
s27147 | 8 | 5 | 5 | 5 | 90% | 5.0 |
s27091 | 2 | 10% | 2.0 | |||
s27423 | 4 | 5 | 1 | 5 | 57% | 3.0 |
s28856 | 8 | 5 | 1 | 5 | 77% | 4.0 |
s24277 | 8 | 5 | 0 | 5 | 73% | 4.0 |
s27101 | 7 | 35% | 2.0 | |||
s26993 | 9 | 5 | 5 | 5 | 95% | 5.0 |
s26994 | 9 | 5 | 5 | 5 | 95% | 5.0 |
s26854 | 7 | 5 | 0 | 5 | 68% | 3.5 |
s28580 | 9 | 5 | 5 | 5 | 95% | 5.0 |
s26995 | 1 | 5% | 2.0 | |||
s27121 | 4 | 5 | 1 | 5 | 57% | 3.0 |
s26975 | 10 | 5 | 0 | 5 | 83% | 4.5 |
s27421 | 6 | 5 | 1 | 5 | 67% | 3.5 |
s26972 | 10 | 5 | 1 | 5 | 87% | 4.5 |
s27109 | 8 | 5 | 5 | 5 | 90% | 5.0 |
s27092 | 9 | 5 | 1 | 5 | 82% | 4.5 |
s27093 | 10 | 5 | 0 | 5 | 83% | 4.5 |
s27455 | 8 | 5 | 5 | 5 | 90% | 5.0 |
s27445 | 8 | 5 | 1 | 5 | 77% | 4.0 |
s27119 | 10 | 5 | 5 | 5 | 100% | 5.0 |
s27439 | 9 | 5 | 1 | 4 | 78% | 4.0 |
s28962 | 8 | 1 | 5 | 5 | 77% | 4.0 |
s24545 | 2 | 5 | 4 | 5 | 57% | 3.0 |
s27110 | 7 | 5 | 1 | 5 | 72% | 4.0 |
s26969 | 5 | 5 | 1 | 2 | 52% | 3.0 |
s26984 | 10 | 5 | 5 | 5 | 100% | 5.0 |
s27135 | 6 | 4 | 4 | 5 | 73% | 4.0 |
s27271 | 8 | 5 | 5 | 5 | 90% | 5.0 |
s27132 | 9 | 3 | 5 | 5 | 88% | 4.5 |
s27556 | 7 | 5 | 5 | 5 | 85% | 4.5 |
s27432 | 7 | 5 | 5 | 5 | 85% | 4.5 |
s26982 | 10 | 5 | 5 | 5 | 100% | 5.0 |
s27458 | 5 | 5 | 1 | 5 | 62% | 3.5 |
s27139 | 5 | 5 | 1 | 5 | 62% | 3.5 |
s28867 | 10 | 5 | 1 | 5 | 87% | 4.5 |
s24264 | 10 | 5 | 1 | 5 | 87% | 4.5 |
s27319 | 8 | 5 | 5 | 4 | 87% | 4.5 |
s26987 | 9 | 5 | 1 | 5 | 82% | 4.5 |
s27094 | 10 | 5 | 5 | 5 | 100% | 5.0 |
s26829 | 9 | 5 | 0 | 5 | 78% | 4.0 |
s25442 | 0 | 0% | 2.0 | |||
s26769 | 8 | 5 | 5 | 5 | 90% | 5.0 |
s26976 | 10 | 5 | 1 | 5 | 87% | 4.5 |
s28855 | 6 | 5 | 5 | 5 | 80% | 4.5 |
s27451 | 10 | 4 | 5 | 5 | 97% | 5.0 |
s27297 | 9 | 5 | 5 | 5 | 95% | 5.0 |
s27131 | 9 | 5 | 1 | 5 | 82% | 4.5 |
s27102 | 8 | 5 | 5 | 5 | 90% | 5.0 |
s27456 | 6 | 30% | 2.0 | |||
s28960 | 9 | 5 | 5 | 5 | 95% | 5.0 |
s28857 | 8 | 5 | 5 | 1 | 77% | 4.0 |
s27122 | 9 | 5 | 4 | 75% | 4.0 | |
s28696 | 7 | 5 | 1 | 5 | 72% | 4.0 |
s27461 | 7 | 5 | 1 | 5 | 72% | 4.0 |
s26981 | 9 | 5 | 5 | 5 | 95% | 5.0 |
s28051 | 10 | 5 | 0 | 5 | 83% | 4.5 |
s26853 | 5 | 5 | 1 | 5 | 62% | 3.5 |
s27106 | 10 | 5 | 5 | 5 | 100% | 5.0 |
s28697 | 5 | 5 | 1 | 5 | 62% | 3.5 |
s27289 | 7 | 5 | 5 | 5 | 85% | 4.5 |
s26978 | 5 | 5 | 5 | 58% | 3.0 | |
s27098 | 10 | 5 | 5 | 83% | 4.5 | |
s27146 | 8 | 5 | 0 | 5 | 73% | 4.0 |
s24745 | 6 | 1 | 1 | 5 | 53% | 3.0 |
s26977 | 9 | 5 | 5 | 5 | 95% | 5.0 |
Skrypty z ćwiczeń
- Bash - przypomnienie
- Bash bardziej złożony
- Czas, backupy i inne czary-mary
- Kontrola procesów
- Ostatnie zajęcia z bashem
- Wstęp do programowania w C, procesy
- I/O, pliki
- Sygnały
- Wątki
- Synchronizacja w wątkach
Zadania do laboratoriów
- Lab 1. Podstawy basha
- Lab 2. Więcej basha
- Lab 3. tar, data, czas, cron
- Lab 4. Procesy
- Lab 5. Tworzenie wykresu
- Lab 6. C czyste jak łza
- Lab 7. Pliki pliki pliki, od liczenia mam odciski
- Lab 08. Whoop, whoop, That's the sound of the police!
- Lab 9. Wątki
- Lab 10. Wątki